1 | 02:11 | Today | 01:11 | 1.5 |
9.4 | 1 | October | 1 | 13.4 |
9.9 | 14 Sep | 2024 | 30 Sep | 14.9 |
5.6° | 00:11 | Today | 03:21 | 3.9° |
19.4° | 5 | October | 5 | 3.1° |
28.7° | 8 Sep | 2024 | 5 Oct | 3.1° |
0 | 0 |
Wind | Gust |
246° WSW |
✓ WD-api 10.37S - Davis Vantage Pro 2 - Danmark
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |