0.8 | 00:11 | Today | 01:11 | 1.5 |
13.8 | 3 | April | 3 | 19.7 |
13.8 | 3 Jan | 2025 | 3 Jan | 19.7 |
6.3° | 00:11 | Today | 01:11 | 5.2° |
22.1° | 16 | April | 13 | -5.6° |
28.7° | 8 Sep | 2025 | 13 Jan | -5.6° |
1 | 1 |
Wind | Gust |
325° NW |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro 2 - Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |