20.5 | 17:31 | Today | 11:21 | 30.6 |
34.6 | 1 | November | 1 | 51.8 |
35.6 | 14 Sep | 2024 | 30 Sep | 53.6 |
12.0° | 16:41 | Today | 02:11 | 1.6° |
14.7° | 1 | November | 3 | 1.6° |
28.7° | 8 Sep | 2024 | 3 Nov | 1.6° |
19 | 19 |
Wind | Gust |
288° WNW |
✓ WD-api 10.37S - Davis Vantage Pro 2 - Danmark
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |