3.1 | 09:01 | Today | 08:51 | 4.1 |
9.7 | 19 | September | 19 | 14.9 |
16.4 | 1 Feb | 2023 | 17 Feb | 26.4 |
15.9° | 10:31 | Today | 05:31 | 10.8° |
28.8° | 9 | September | 15 | 8.8° |
30.8° | 15 Jul | 2023 | 6 Mar | -4.9° |
2 | 3 |
Wind | Gust |
242° WSW |
No valid data-file found
![]() |
✓ WD-api 10.37S - Davis Vantage Pro 2 - Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |