14.3 | 00:21 | Today | 09:31 | 21.9 |
30.9 | 3 | February | 3 | 44.1 |
30.9 | 3 Jan | 2025 | 3 Jan | 44.1 |
4.4° | 14:01 | Today | 01:21 | 1.7° |
12.1° | 19 | February | 13 | -5.6° |
28.7° | 8 Sep | 2025 | 13 Jan | -5.6° |
17 | 22 |
Wind | Gust |
72° ENE |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro 2 - Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |