5.5 | 16:21 | Today | 11:21 | 8.5 |
9.6 | 1 | November | 1 | 14.4 |
9.9 | 14 Sep | 2024 | 30 Sep | 14.9 |
11.8° | 16:21 | Today | 02:11 | 1.6° |
14.7° | 1 | November | 3 | 1.6° |
28.7° | 8 Sep | 2024 | 3 Nov | 1.6° |
5 | 5 |
Wind | Gust |
278° W |
✓ WD-api 10.37S - Davis Vantage Pro 2 - Danmark
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |